| Scroll down for the entire history of the CJGT ~ Jr. Open | |||
| Junior Golfers' Association of America, non-profit 501c3 | |||
| ‘Cape Jr. Golf Tour’ Tournament Results | |||
| www.juniorgolfers.net | |||
| EVENT: Dr. Eric Thomas’ | |||
| Junior Open (MAJOR) | |||
| DATE OF EVENT: August 12, 2008 | |||
| EVENT HELD AT: Wildwood Golf & Country Club | |||
| Score | |||
| Ages 6 to 9 (5 HOLES FROM 200 YARDS OR LESS) | Par 20 | Points | |
| CHAMPION: | Matt Davis (Newtown Square, PA) | 22* | 200 |
| 2ND PLACE: | John Mairone (Linwood, NJ) | 22 | 100 |
| 3RD PLACE: | Riley Smyth (Old Tappan, NJ) | 28 | 50 |
| T-4TH PLACE: | Thomas Paolini (Berlin, NJ) | 33** | 12 |
| T-4TH PLACE: | Brett Campbell (EHT, NJ) | 33 | 12 |
| 6TH PLACE: | Joeseph Neiman (Greenfield, NJ) | 36 | 8 |
| 7TH PLACE: | Logan Avena (Vineland, NJ) | 38 | 6 |
| 8TH PLACE: | Anthony Cappuccio (Northfield, NJ) | 39 | 4 |
| 9TH PLACE: | Andrew Kapp (Avalon, NJ) | 40 | 2 |
| * Won on 1st play-off hole **Won place by Chip-off | |||
| Ages 10 to 13 (9 HOLES FROM RED TEES) | Points | ||
| CHAMPION: | John Petronis (Northfield, NJ) | 41* | 200 |
| 2ND PLACE: | David Hicks (Cape May Court House, NJ) | 41 | 100 |
| T-3RD PLACE: | John Longstreet (Dennis Twp., NJ) | 44** | 50 |
| T-3RD PLACE: | Gregory Szrom (EHT, NJ) | 44 | 50 |
| T-5TH PLACE: | Stephen Pashuk (Ocean City, NJ) | 45** | 30 |
| T-5TH PLACE: | Colin Roche (Northfield, NJ) | 45 | 30 |
| T-7TH PLACE: | Kevin O'Donnell (Dennis Twp., NJ) | 46 | 26 |
| T-7TH PLACE: | Blake Vogdes (Wildwood Crest, NJ) | 46 | 26 |
| T-9TH PLACE: | Mark Benevento (Somers Point, NJ) | 47 | 22 |
| T-9TH PLACE: | Matt Tepedino (Linwood, NJ) | 47 | 22 |
| 11TH PLACE: | Michael Winter (Hamilton Square, NJ) | 48 | 18 |
| 12TH PLACE: | Anthony Godleski (Somers Point, NJ) | 49 | 16 |
| 13TH PLACE: | Eric DeKarski (EHT, NJ) | 50 | 14 |
| 14TH PLACE: | Matthew Winter (Hamilton Square, NJ) | 51 | 12 |
| 15TH PLACE: | Michael Juliano (Linwood, NJ) | 52 | 10 |
| 16TH PLACE: | Kyle Smyth (Old Tappan, NJ) | 53 | 8 |
| 17TH PLACE: | Joey Clifford (EHT, NJ) | 56 | 6 |
| 18TH PLACE: | Alex Pomerantz (Warren, NJ) | 57 | 4 |
| 19TH PLACE: | Ryan Bowman (Newtown Square, Pa) | 61 | 2 |
| * Won on 2nd play-off hole **Won place by Chip-off | |||
| Ages 14 to 18 (18 HOLES: BOYS – BLUE TEES GIRLS – WHITE TEES) | Par 72 | Points | |
| CHAMPION: | Heather Petronis (Northfield, NJ) | 78* | 200 |
| 2ND PLACE: | Kyle McMullen (Cape May Court House, NJ) | 78 | 100 |
| 3RD PLACE: | Brian Davis (Fishkill, NY) | 82 | 50 |
| 4TH PLACE: | Martin Murray (Beesleys Pt, NJ) | 83 | 14 |
| 5TH PLACE: | James Kelly (Cape May Court House, NJ) | 86 | 12 |
| 6TH PLACE: | Bryan Carter (Eastampton, NJ) | 87 | 10 |
| 7TH PLACE: | Kevin Smyth (Old Tappan, NJ) | 90 | 8 |
| T-8TH PLACE: | Sadiyya Gillespie (Sicklerville, NJ) | 100 | 6 |
| T-8TH PLACE: | Ryan Smyth (Old Tappan, NJ) | 100 | 6 |
| 10TH PLACE: | Brendan Murray (Beesleys Pt, NJ) | 101 | 2 |
| * Won on 1st play-off hole | |||
| Cape May County Junior Golf Foundation | |||
| ‘Cape Jr. Golf Tour’ Tournament Results | |||
| www.juniorgolfers.net | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open (1st MAJOR) | |||
| DATE OF EVENT: August 8, 2007 | |||
| EVENT HELD AT: Wildwood Golf & Country Club | |||
| Score | |||
| Ages 6 to 9 (5 HOLES FROM 200 YARDS OR LESS) | Par 20 | ||
| CHAMPION: | Dhruv Patel (Cape May Ct. Hse, NJ) | 21 | |
| T-2ND PLACE: | Matt Davis (Newtown Square, PA) | 25* | |
| T-2ND PLACE: | Caprian Kan (Boothwyn, PA) | 25 | |
| 4TH PLACE: | Chris Masusock (EHT, NJ) | 26 | |
| 5TH PLACE: | Alex Eberly (Atco, NJ) | 27 | |
| 6TH PLACE: | John Mairone (Linwood, NJ) | 29 | |
| 7TH PLACE: | Jack Baxter (Linwood, NJ) | 32 | |
| 8TH PLACE: | Eric DeKarski (EHT, NJ) | 33 | |
| 9TH PLACE: | Logan Avena (Vineland, NJ) | 38 | |
| 10TH PLACE: | Brett Campbell (EHT, NJ) | 40 | |
| *Won place by Chip-off | |||
| Ages 10 to 13 (9 HOLES FROM RED TEES) | |||
| CHAMPION: | Brandon Greenplate (York, Pa.) | 40 | |
| 2ND PLACE: | David Hicks (Cape May Court House, NJ) | 43** | |
| 3RD PLACE: | Michael Davis (Newtown Square, PA) | 43 | |
| 4TH PLACE: | Gregory Szrom (EHT, NJ) | 44 | |
| 5TH PLACE: | John Petronis (Northfield, NJ) | 47 | |
| T-6TH PLACE: | Matt Tepedino (Linwood, NJ) | 51 | |
| T- 6TH PLACE: | James Kelly (Cape May Court House, NJ) | 51 | |
| T-8TH PLACE: | Michael Juliano (Linwood, NJ) | 53 | |
| T-8TH PLACE: | Dominic Reale (Vineland, NJ) | 53 | |
| T-8TH PLACE: | Stephen Pashuk (Ocean City, NJ) | 53 | |
| 11TH PLACE: | Matthew Winter (Hamilton Square, NJ) | 55 | |
| 12TH PLACE: | Michael Winter (Hamilton Square, NJ) | 58 | |
| 13TH PLACE: | John Longstreet (Dennis Twp., NJ) | 59 | |
| T–14TH PLACE: | John Masusock (EHT, NJ) | 67 | |
| T–14TH PLACE: | Meghna Patel (Middle Twp. NJ) | 67 | |
| **Won place by Chip-off | |||
| Ages 14 to 18 (18 HOLES: BOYS – BLUE TEES GIRLS – WHITE TEES) | Par 72 | ||
| CHAMPION: | Alexander Hicks (Cape May Court House, NJ) | 75 | |
| T-2ND PLACE: | Aurora Kan (Boothwyn, PA) | 81* | |
| T-2ND PLACE: | Tommy Horgan (Radnor, PA) | 81 | |
| T-4TH PLACE: | Devon Sweeney (Berlin, NJ) | 83** | |
| T-4TH PLACE: | LJ Georgetti (Marmora, NJ) | 83 | |
| T-4TH PLACE: | David May (Cape May Court House, NJ) | 83 | |
| T-7TH PLACE: | Heather Petronis (Northfield, NJ) | 86 | |
| T-7TH PLACE: | Jin Hwang (Brynmawr, PA) | 86 | |
| T-7TH PLACE: | Brandyn Fitzpatrick (Longport, NJ) | 86 | |
| 10TH PLACE: | Joe Massaglia (Marmora, NJ) | 90 | |
| T-11TH PLACE: | Justin Heckler (Marmora, NJ) | 93 | |
| T-11TH PLACE: | Brendan Murray (Beesleys Pt, NJ) | 93 | |
| 13TH PLACE: | Martin Murray (Beesleys Pt, NJ) | 95 | |
| 14TH PLACE: | Andrew Cain (Mays Landing, NJ) | 96 | |
| 15TH PLACE: | Kylie Strijek (Linwood, NJ) | 97 | |
| 16TH PLACE: | Michael Snyder (Petersburg, NJ) | 104 | |
| *Play-off **Chip-off | |||
| Cape May County Junior Golf Foundation | |||
| ‘Cape Jr. Golf Tour’ Tournament Results | |||
| www.juniorgolfers.net | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open (1st MAJOR) | |||
| DATE OF EVENT: July 17, 2006 | |||
| EVENT HELD AT: Wildwood Golf & Country Club | |||
| Score | |||
| Ages 6 to 9 (5 HOLES FROM 200 YARDS OR LESS) | Par 20 | ||
| CHAMPION: | Justin Longstreet (Dennis Twp) | 30 | |
| 2ND PLACE: | John Mairone (Linwood) | 32 | |
| 3RD PLACE: | Nick D’Alicandro (North Wildwood) | 36 | |
| 4TH PLACE: | Dylan Devico (Middle Twp) | 41 | |
| 5TH PLACE: | John Brittin (Ocean View) | 50 | |
| Ages 10 to 13 (9 HOLES FROM FORWARD RED TEES) | Par 36 | ||
| CHAMPION: | Jack Loeber (Sicklerville) | 39 | |
| 2ND PLACE: | David Hicks (9 years old) (Middle Twp) | 46 | |
| 3RD PLACE: | Michael Snyder (Upper Twp) | 49 | |
| 4TH PLACE: | John Petronis (Northfield) | 55 | |
| 5TH PLACE: | John Longstreet (Dennis Twp) | 56 | |
| Ages 14 to 18 (18 HOLES: BOYS – WHITE TEES GIRLS – RED TEES) | Par 72 | ||
| CHAMPION: | Devon Sweeney (Berlin) | 78* | |
| 2ND PLACE: | Alexander Hicks (Middle Twp)(13 years old) (42+36) | 78 | |
| 3RD PLACE: | Jim Ridgway (Cape May) | 79 | |
| 4TH PLACE: | Heather Petronis (Northfield) | 82 | |
| 5TH PLACE: | Matt Galownia (Ocean City) | 83** | |
| 5TH PLACE: | Justin Heckler (Upper Twp) | 83 | |
| 7TH PLACE: | David May (Middle Twp) | 93 | |
| 8TH PLACE: | LJ Georgetti (Upper Twp) | 94 | |
| 9TH PLACE: | Andrew Rice (Ocean View) | 113 | |
| *Won on 2nd Play-off Hole | |||
| **Won place by Chip-off | |||
| Cape May County Junior Golf Foundation | |||
| Tournament Results | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open (MAJOR) | |||
| DATE OF EVENT: July 11, 2005 | |||
| EVENT HELD AT: Wildwood Golf & Country Club | |||
| Score | |||
| Ages 6 to 9 (3 HOLES FROM 200 YARDS OR LESS) | Par 13 | ||
| CHAMPION: | Nick D’Alicandro | 17 | |
| 2ND PLACE: | Justin Longstreet | 19* | |
| 3RD PLACE: | David Hicks | 19 | |
| 4TH PLACE: | Justin Lent | 20 | |
| James Marsden | 25 | ||
| 5TH PLACE: | *Chip-off | ||
| Ages 10 to 13 (9 HOLES FROM FORWARD RED TEES) | Par 36 | ||
| CHAMPION: | Michael Snyder | 45 | |
| 2ND PLACE: | Alexander Hicks | 47 | |
| 3RD PLACE: | John Petronis (9 years old) | 53 | |
| 4TH PLACE: | LJ Georgetti | 59 | |
| 5TH PLACE: | John Longstreet (9 years old) | 62 | |
| 6TH PLACE: | Evan Bossuyt | 65 | |
| 7TH PLACE: | Chris Marsden | 73 | |
| Ages 14 to 18 (18 HOLES: BOYS – WHITE TEES GIRLS – RED TEES) | Par 72 | ||
| CHAMPION: | Justin Heckler | 78 | |
| 2ND PLACE: | Jeff LeFevre (12 years old) | 79 | |
| 3RD PLACE: | Jordan Ransom | 80 | |
| 4TH PLACE: | Robert Dougherty | 91 | |
| 5TH PLACE: | Ian Yeager | 92* | |
| 5TH PLACE: | Heather Petronis (13 years old) | 92 | |
| 7TH PLACE: | Dennis Roberts | 93 | |
| 8TH PLACE: | Jason Heckler | 94 | |
| 9TH PLACE: | Michael Morey | 110 | |
| 10TH PLACE: | Stevi Anderson | 110 | |
| 11TH PLACE: | Andrew Williamson | nc | |
| 12TH PLACE: | Thomas Cannuli (13 years old) | nc | |
| *Chip-off | |||
| Cape May County Junior Golf Foundation | |||
| Tournament Results | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open | |||
| DATE OF EVENT: July 12, 2004 | |||
| EVENT HELD AT: Wildwood Golf & Country Club | |||
| Score | |||
| Ages 6 to 9 (3 HOLES FROM 200 YARDS OR LESS) | Par 13 | ||
| CHAMPION: | John Petronis, Jr. | 14 | |
| 2ND PLACE: | David Hicks | 18 | |
| 3RD PLACE: | Justin Lent | 24 | |
| 4TH PLACE: | Ariel Hunt | 29 | |
| 5TH PLACE: | Kayleen Snyder | 30 | |
| Ages 10 to 13 (RAIN SHORTENED TO 5 HOLES FROM FORWARD RED TEES) | Par 20 | ||
| CHAMPION: | Heather Petronis | 28 | |
| 2ND PLACE: | Michael Snyder | 31 | |
| 3RD PLACE: | Alexander Hicks | 32 | |
| 4TH PLACE: | Michael Mulligan | 33 | |
| 5TH PLACE: | Tomas Fala | 35 | |
| 6TH PLACE: | Erik Obst | 40 | |
| 7TH PLACE: | Derick Logan | 55 | |
| 8TH PLACE: | Chris Marsden | 70 | |
| 9TH PLACE: | Kelsey Fadel | 72 | |
| Ages 14 to 18 (RAINED SHORTENED TO 9 HOLES: BOYS – WHITE TEES) | Par 36 | ||
| CHAMPION: | Louis Tumolo | 36 | |
| 2ND PLACE: | Dillon Mullock | 38* | |
| 3RD PLACE: | Nick Orlando | 38 | |
| 4TH PLACE: | Brett Kowalski | 41 | |
| 5TH PLACE: | Jim Ridgway | 42 | |
| 6TH PLACE: | Andrew Williamson | 43 | |
| 7TH PLACE: | Matt Pittaluga | 44 | |
| 8TH PLACE: | Robert Dougherty | 47 | |
| 9TH PLACE: | Michael Morey | 52 | |
| 10TH PLACE: | Jordan Cope | 55 | |
| 11TH PLACE: | Sal Tumolo | 62 | |
| 12TH PLACE: | Joey Garrison | 66 | |
| Cape May County Junior Golf Foundation | |||
| Tournament Results | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open | |||
| DATE OF EVENT: August 25, 2003 | |||
| EVENT HELD AT: Wildwood Golf & Country Club | |||
| Score | |||
| Ages 6 to 9 (3 HOLES FROM 150 YARDS OR LESS) | Par 13 | ||
| CHAMPION: | John Petronis, Jr. | 13 | |
| 2ND PLACE: | John Longstreet, Jr. | 21 | |
| 3RD PLACE: | Justin Longstreet | 23 | |
| 4TH PLACE: | Kayleen Snyder | 34 | |
| Ages 10 to 13 (9 HOLES FROM THE FORWARD RED TEES) | |||
| CHAMPION: | Heather Petronis | 45 | |
| 2ND PLACE: | Devon Sweeney | 50 | |
| 3RD PLACE: | Sal Tumolo | 53 | |
| 4TH PLACE: | Michael Snyder | 56 | |
| 5TH PLACE: | Gregory Wall | 58 | |
| 6TH PLACE: | Evan Bossuyt | 69 | |
| 7TH PLACE: | Joey Garrison | 72 | |
| 8TH PLACE: | Derick Logan | 73 | |
| 9TH PLACE: | Ryan Sheets | 80 | |
| 10TH PLACE: | Arianna Alosi | 90 | |
| 11TH PLACE: | Tomas Fala | w/d | |
| Ages 14 to 18 (18 HOLES: BOYS – WHITE TEES) | |||
| CHAMPION: | Jim Ridgway *1st Play-off hole | 77* | |
| 2ND PLACE: | Louis Tumolo | 77 | |
| 3RD PLACE: | Nick Orlando | 79 | |
| 4TH PLACE: | Matt Matalucci | 80** | |
| 5TH PLACE: | Chris Yecco | 80 | |
| 6TH PLACE: | Matt Pittaluga | 82 | |
| Chris Wall | 82 | ||
| 8TH PLACE: | Kenny Heishman | 83 | |
| Brett Kowalski | 83 | ||
| 10TH PLACE: | Robert Dougherty | 85 | |
| 11TH PLACE: | Matt Foster | 95 | |
| 12TH PLACE: | Jordan Ransom | 102 | |
| 13TH PLACE: | Michael Morey | 112 | |
| **Chip-off | |||
| Cape May County Junior Golf Foundation | |||
| Tournament Results | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open | |||
| DATE OF EVENT: March 24, 2002 | |||
| EVENT HELD AT: Heritage Links | |||
| Ages 6 to 9 (3 HOLES FROM 150 YARDS OR LESS) | Score | ||
| CHAMPION: | Michael Snyder | 16 | |
| 2ND PLACE: | Gregory Wall | 19 | |
| 3RD PLACE: | John Petronis, Jr. | 20 | |
| 4TH PLACE: | Chris Marsden | 33 | |
| Ages 10 to 13 (9 HOLES FROM 200 YARDS OR LESS) | |||
| CHAMPION: | Michael Morey | 38 | |
| 2ND PLACE: | Robert Dougherty | 40 | |
| 3RD PLACE: | Tomas Fala | 48 | |
| 4TH PLACE: | Robert Funari | 50 | |
| 5TH PLACE: | George Moore | 51 | |
| 6TH PLACE: | Heather Petronis | 52 | |
| Ages 14 to 18 (18 HOLES: BOYS – MIDDLE TEES / GIRLS – FORWARD TEES) | |||
| CHAMPION: | Billy Gray | 65 | |
| 2ND PLACE: | Chris Yecco | 68 | |
| 3RD PLACE: | Steven Ransom | 70 | |
| 4TH PLACE: | Jeffrey Douglass | 72 | |
| 5TH PLACE: | Matt Pittaluga (*won tie breaker in chip-off) | 77* | |
| 6TH PLACE: | Brett Kowalski | 77 | |
| 7TH PLACE: | John Mathis | 82 | |
| 8TH PLACE: | Noah Freda | 85 | |
| 9TH PLACE: | John Moore | 86 | |
| 10TH PLACE: | Carmen Freda | 88 | |
| Bill Neville | 88 | ||
| Nick Orlando | 88 | ||
| 13TH PLACE: | Ryan Jones | 92 | |
| Cape May County Junior Golf Foundation | |||
| Tournament Results | |||
| EVENT: Dr. Eric Thomas’ | |||
| Cape May County Junior Open | |||
| DATE OF EVENT: October 6, 2001 | |||
| EVENT HELD AT: The Pines at Clermont Golf Club | |||
| Ages 6 to 9 (3 HOLES FROM 150 YARDS OR LESS) | |||
| Score | |||
| CHAMPION: | Michael Snyder | 14 | |
| 2ND PLACE: | Heather Petronis | 18 | |
| 3RD PLACE: | John Petronis, Jr. | 24 | |
| Ages 10 to 13 (9 HOLES FROM 200 YARDS OR LESS) | |||
| CHAMPION: | Jordan Ransom | 45 | |
| 2ND PLACE: | Eric Youschak | 46 | |
| 3RD PLACE: | Brian Ferrante | 53 | |
| 4TH PLACE: | Maria Karrasch | 62 | |
| Ages 14 to 18 (18 HOLES: BOYS – MIDDLE TEES / GIRLS – FORWARD TEES) | |||
| CHAMPION: | Steven Ransom | 69 | |
| 2ND PLACE: | Jeffrey Douglass | 74 | |
| 3RD PLACE: | Billy Gray | 77 | |
| 4TH PLACE: | Chris Yecco | 78 | |
| 5TH PLACE: | Matt Pittaluga | 82* | |
| 6TH PLACE: | Brett Kowalski | 82 | |
| 7TH PLACE: | Bill Neville | 97 | |
| *won tie breaker in chip-off |